LRM-reeks modulêre opto-elektroniese hibriede verbindings
Produk Beskrywing
The LRM Series Modular Optoelectronic Hybrid Connectors are designed as standard interconnect solutions for avionics LRM (Line Replaceable Module) systems.
They support multi-signal integration within a compact, highly reliable modular architecture, enabling simultaneous transmission of RF, differential, optical, and power signals.
Belangrikste kenmerke
- Standard connector solution for LRM avionics modules
- Compatible with SEM-D, SEM-E, and ASAAC architectures
- Hoogs betroubare hiperboliese draad-rietgat-kontakte
- Modular combined structure enabling:
RF seine
High-speed differential signals
Optiese seine
Kragoordrag - RF module operating frequency up to 40 GHz
- Differential data transmission rate up to 6.25 Gbps
- Optical module insertion loss ≤ 0.7 dB
Tegniese spesifikasies
High-Speed Differential Signal Performance
| parameter | Spesifikasie |
| Differensiële impedansie | 100 Ω |
| Data koers | Tot 6.25 Gbps |
| Spraak | ≤ –30 dB |
| Kontakweerstand | ≤ 20 mΩ |
| Nominale stroom | Die 1 |
| Withstanding voltage (air) | 100 VAC |
Meganiese prestasie
| parameter | Spesifikasie |
| Meganiese lewe | 500 paringsiklusse |
| Invoegkrag | ≤ 379 N |
| Sine vibration | 10–2000 Hz, 196 m/s² |
| Willekeurige vibrasie | 10–2000 Hz, PSD 0.2 g²/Hz |
| Skok | 490 m / s² |
Omgewingsprestasie
| Condition | Temperatuur Range |
| All-electric configuration | -65 ° C tot + 150 ° C |
| Optical hybrid load | -55 ° C tot + 125 ° C |
| High/low frequency mixed load | -65 ° C tot + 125 ° C |
| Soutmisweerstand | 96 pm |
| Klam hitte | Alternating damp heat II, 10 cycles (GJB1217) |
RF-prestasie
| parameter | Spesifikasie |
| Bedryfstelsel frekwensie | GS – 40 GHz |
| Kenmerkende impedansie | 50 Ω |
| RF insertion loss | ≤ 0.06 dB (DC–40 GHz) |
| VSWR | ≤ 1.3 (DC–18 GHz); ≤ 1.5 (18–40 GHz) |
| Phase stability | ≤ ±3° (DC–18 GHz); ≤ ±6° (18–40 GHz) |
| Isolasie | –85 dB (DC–18 GHz); –80 dB (18–40 GHz) |
| RF leakage | –80 dB (2–3 GHz) |
| Kontakweerstand | Center: 11 mΩ / Outer: 3 mΩ |
Optical Transmission Performance
Invoegingsverlies: ≤ 0.7 dB
Power Transmission Performance
| parameter | Spesifikasie |
| Kontakweerstand | ≤ 5 mΩ |
| Nominale stroom | Die 7.5 |
| Weerstaan spanning | 1000 VAC |
| Insulation resistance (ambient) | ≥ 1000 MΩ |
| Insulation resistance (high temp.) | ≥ 1000 MΩ |

EN
RU
AR
CS
DA
NL
FR
DE
EL
IT
JA
KO
PL
PT
RO
ES
IW
SR
UK
HU
TR
FA
GA
BE
UZ
KU




